Price Reduced ListingGreat Opportunity for Investors or First-Time Homebuyers! Don't miss this affordable 3-bedroom, 2-bath manufactured home situated on a permanent foundation on a spacious 0.31-acre lot in Ansonville. Nestled on a quiet street with a peaceful wooded backdrop, this property offers a large yard with plenty of room for outdoor activities, gardening, or future improvements. Whether you're looking to expand your investment portfolio or purchase your first home, this property offers excellent potential at an attractive price. Schedule your showing today and explore the possibilities!
| MLS # | 4404094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 35 |
| Listing Provided By | ERA Live Moore | Patrick Gorman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,292 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Electric Range, Microwave |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 60300 |
|---|
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $115,000 low | high Med: $209,999 sqft: 1,292 low | high Med: 1,232 $ / sqft: $89 low | high Med: $170 On site: 35 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Anson |
| City | Wadesboro |
| Zip Code | 28170 |
| Area | Anson |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28170) | |
Price: $115,000 low | high Med: $209,999 sqft: 1,292 low | high Med: 1,232 $ / sqft: $89 low | high Med: $170 On site: 35 low | high Med: 110 | |